DGPR Punjab Digital Media Wing Jobs 2026 (Lahore) – Government Contract Careers
The Directorate General of Public Relations (DGPR), Government of the Punjab is inviting applications from eligible candidates for its Digital Media Wing on a contract basis. These are Lahore-based positions offered initially for three (03) years (extendable subject to satisfactory performance and terms of agreement).
If you’re looking for DGPR Punjab jobs 2026, government digital media jobs in Lahore, or a serious public-sector career in content strategy, social media operations, creative production, live streaming, research, and public communication, this hiring drive is worth your attention.
Job Positions Detail (DGPR Punjab – Digital Media Wing)
Location: Lahore, Punjab
Job Type: Contract (Initial 3 years, extendable)
Domicile Eligibility: Punjab Province
Salary: Market-based lump sum salary package (as per advertisement)
| Sr. | Position | # of Vacancies | Minimum Qualification & Experience | Age Limit |
|---|---|---|---|---|
| 1 | General Manager Digital Media | 01 | 16 years education (2nd Division) in Mass Communication/Journalism/IT/International Relations or BBA/MBA Marketing (HEC recognized). 5 years post-qualification experience in advertising/PR, communication crisis management, campaigns, media analysis & strategy. | 30–40 |
| 2 | Digital Media Consultant | 01 | 16 years education (2nd Division) in Mass Communication/Journalism/IT/International Relations or BBA/MBA Marketing (HEC recognized). 5 years post-qualification experience in advertising/PR, crisis management, campaigns, media analysis & strategy. | 25–35 |
| 3 | Manager Complaints | 01 | 16 years education (2nd Division) (HEC recognized). 3 years post-qualification experience handling public complaints raised on digital media. Preference: online reputation management & resolving digital complaints. | 25–35 |
| 4 | Video Editor / Animator | 02 | 14 years education (2nd Division) (HEC recognized). 3 years relevant post-qualification experience in video editing, animation & post-production. Preference: linear & non-linear editing experience. | 25–35 |
| 5 | Graphic Designer | 02 | 12 years education (2nd Division) (HEC recognized). 3 years relevant post-qualification experience bringing innovation into design. Preference: Photoshop, Graphic Design, CorelDRAW, AutoCAD. | 25–35 |
| 6 | Photographer / Cameraman | 02 | 10 years education (2nd Division). 2 years post-qualification experience managing still/video camera & equipment; expertise in cinematography. Preference: photography certificate/diploma, photography/videography. | 21–30 |
| 7 | Creative Content Writer | 02 | 14 years education (2nd Division) (HEC recognized). 3 years post-qualification experience developing ideas & concepts. Advantage: strong Urdu & English. Preference: storytelling & social media writing. | 21–35 |
| 8 | Moderator | 03 | 14 years education (2nd Division) (HEC recognized). 3 years post-qualification experience handling social media with analytical skills to gauge/sort complaints. Preference: empathetic, quick responder. | 25–35 |
| 9 | Digital Media Content Manager | 01 | 16 years education (2nd Division) in Mass Communication/Journalism or MA English/Urdu (HEC recognized). 3 years post-qualification experience handling social media accounts, content creation & strategy for brands/organizations. Must write engaging content in Urdu & English. | 25–35 |
| 10 | Research Analyst | 02 | 16 years education (2nd Division) in Mass Communication/Journalism or MA English/Urdu/International Relations (HEC recognized). 3 years post-qualification experience in current affairs analysis, public & media pulse, impact of government projects on welfare, data analysis & reporting. | 21–35 |
| 11 | Transmission Manager | 01 | 12 years education (2nd Division). 2 years post-qualification experience managing live streaming for social media sites. | 21–35 |
| 12 | Senior Research Analyst | 01 | 16 years education (2nd Division) in Mass Communication/Journalism or MA English/Urdu/International Relations (HEC recognized). 5 years post-qualification experience in current affairs analysis & gauging public/media pulse. Preference: social media analytics & data visualization. | 25–40 |
Total Vacancies: 19










































